No hi ha productes
Prices are tax included









Més de 7.000 referències
(+34) 932 853 121
info@pidiscat.cat 50001
Hanna instruments
170.00 €(tax excl.)
205.70 € (tax incl.)
(tax incl.)
Includes 20 DPD1 tablets, 10 DPD3 tablets, 10 phenol red tablets, 10 cyanuric tablets and 10 alkalinity tablets.
This product is no longer in stock
Availability date:
Parameters: free chlorine, total chlorine, Bromine, pH, alkalinity, stabilizer (cyanuric acid), calcium hardness, active oxygen, copper and phosphate
Multiparameter photometer with direct reading of the analyzed parameters. Tablet reagents for analysis of all parameters. Compact waterproof design, especially for field analysis.
| Optics | White light LED, multi-channel optical sensor with diffuser. |
| Display | Dot matrix LCD with backlight (white/red/green), 35 x 25 mm |
| Interfaces | NFC (Near Field Communication) |
| Management | Membrane keyboard |
| Auto – OFF | Yes |
| Internal storage | 100 data records |
| Power supply | 2 batteries (AA) |
| Battery life | approx. 5000 measurements (without backlight) |
| Portability | Portable |
| Degree of pollution | 2 |
| Maximum altitude above sea level | 3500 m |
| Environmental conditions | 5-50°C at 30-95% relative humidity (non-condensing) |
| Protection class | IPX7-Protected against the effects of temporary immersion in water according to DIN EN 60529 |
| Compliance | CE UKCA |
| Measurements | 70 x 45 x 145 mm |
| Weight with packaging | 165g |
| Test parameters | Measuring range | Method number | Chemical method |
|---|---|---|---|
| Alkalinity-m T | 5 - 300 mg/L CaCO3 | M30 | Acid / Indicator |
| Bromine T | 0.2 - 13.5 mg/L Br2 | M80 | DPD |
| Chlorine T | 0.1 - 6.0 mg/L Cl2 | M100 | DPD |
| Copper T | 0.1 - 5 mg/L Cu | M150 | Biquinoline |
| CyA T | 20 - 120 mg/L CyA | M160 | Melamine |
| Calcium Hardness (B) T | 50 - 500 mg/L CaCO3 | M191 | Murexid |
| Phosphate LR T | 0.06 - 3.0 mg/L PO4 | M320 | Phosphoromolybdenum blue |
| Active oxygen T | 0.2 - 10 mg/L O2 | M290 | DPD |
| pH value T | 6.5 - 8.4 pH | M330 | Phenol red |
Hanna Hl-727 mini digital photometer. Water color 0...500 PCU
11700
Hanna Hl-755 mini digital photometer. Seawater alkalinity 0...300 ppm
11703
Hanna Hl-775 mini digital photometer. Drinking water alkalinity 0 ... 500 ppm
11704
Hanna Hl-719 mini digital photometer. Magnesium hardness 0.00 ... 2.00 ppm
11707